Detailed information of SNP:
|
SNP ID:
sf0315314448(Gbrowse)
Chromosome: chr03 Position: 15314448 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1416 | 91.74% | 8.26% |
| All Indica | 798 | 94.61% | 5.39% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 65 | 4.62% | 95.38% |
| Indica I | 375 | 93.60% | 6.40% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 210 | 92.86% | 7.14% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0315314448 | G->C | INTERGENIC | None |