Detailed information of SNP:
|
SNP ID:
sf0315641558(Gbrowse)
Chromosome: chr03 Position: 15641558 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1288 | 80.20% | 19.80% |
| All Indica | 794 | 99.87% | 0.13% |
| All Japonica | 376 | 39.89% | 60.11% |
| Aus | 64 | 81.25% | 18.75% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 206 | 100.00% | 0.00% |
| Temperate Japonica | 241 | 16.18% | 83.82% |
| Tropical Japonica | 86 | 91.86% | 8.14% |
| Japonica Intermediate | 49 | 65.31% | 34.69% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 40 | 87.50% | 12.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0315641558 | C->A | INTERGENIC | None |