Detailed information of SNP:
|
SNP ID:
sf0315980434(Gbrowse)
Chromosome: chr03 Position: 15980434 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1341 | 97.32% | 2.68% |
| All Indica | 746 | 96.11% | 3.89% |
| All Japonica | 490 | 99.18% | 0.82% |
| Aus | 53 | 94.34% | 5.66% |
| Indica I | 357 | 95.52% | 4.48% |
| Indica II | 188 | 96.28% | 3.72% |
| Indica Intermediate | 201 | 97.01% | 2.99% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 90 | 96.67% | 3.33% |
| Japonica Intermediate | 65 | 98.46% | 1.54% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 38 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0315980434 | T->A | INTERGENIC | None |