Detailed information of SNP:
|
SNP ID:
sf0316178047(Gbrowse)
Chromosome: chr03 Position: 16178047 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 52.33% | 47.67% |
| All Indica | 797 | 82.31% | 17.69% |
| All Japonica | 497 | 12.27% | 87.73% |
| Aus | 67 | 5.97% | 94.03% |
| Indica I | 375 | 81.87% | 18.13% |
| Indica II | 212 | 86.32% | 13.68% |
| Indica Intermediate | 210 | 79.05% | 20.95% |
| Temperate Japonica | 335 | 1.49% | 98.51% |
| Tropical Japonica | 94 | 48.94% | 51.06% |
| Japonica Intermediate | 68 | 14.71% | 85.29% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 41 | 43.90% | 56.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0316178047 | A->G | INTERGENIC | None |