Detailed information of SNP:
SNP ID:
sf0316394670(Gbrowse)
Chromosome: chr03 Position: 16394670 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1391 | 78.43% | 21.57% |
All Indica | 774 | 92.25% | 7.75% |
All Japonica | 497 | 59.96% | 40.04% |
Aus | 64 | 62.50% | 37.50% |
Indica I | 368 | 95.92% | 4.08% |
Indica II | 202 | 91.58% | 8.42% |
Indica Intermediate | 204 | 86.27% | 13.73% |
Temperate Japonica | 335 | 59.10% | 40.90% |
Tropical Japonica | 94 | 84.04% | 15.96% |
Japonica Intermediate | 68 | 30.88% | 69.12% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0316394670 | A->C | INTERGENIC | None |