Detailed information of SNP:
|
SNP ID:
sf0317086602(Gbrowse)
Chromosome: chr03 Position: 17086602 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1405 | 59.36% | 40.64% |
| All Indica | 786 | 94.53% | 5.47% |
| All Japonica | 497 | 1.41% | 98.59% |
| Aus | 67 | 89.55% | 10.45% |
| Indica I | 370 | 98.38% | 1.62% |
| Indica II | 213 | 90.14% | 9.86% |
| Indica Intermediate | 203 | 92.12% | 7.88% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 7.45% | 92.55% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 56.10% | 43.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0317086602 | T->A | INTERGENIC | None |