Detailed information of SNP:
SNP ID:
sf0318112040(Gbrowse)
Chromosome: chr03 Position: 18112040 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 96.33% | 3.67% |
All Indica | 796 | 93.47% | 6.53% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 373 | 86.60% | 13.40% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 210 | 99.05% | 0.95% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0318112040 | T->G | INTERGENIC | None |