Detailed information of SNP:
|
SNP ID:
sf0319090476(Gbrowse)
Chromosome: chr03 Position: 19090476 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1412 | 59.84% | 40.16% |
| All Indica | 794 | 93.45% | 6.55% |
| All Japonica | 495 | 3.84% | 96.16% |
| Aus | 67 | 92.54% | 7.46% |
| Indica I | 375 | 95.20% | 4.80% |
| Indica II | 211 | 90.05% | 9.95% |
| Indica Intermediate | 208 | 93.75% | 6.25% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 19.15% | 80.85% |
| Japonica Intermediate | 66 | 1.52% | 98.48% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0319090476 | A->T | LOC_Os03g33384(LOC_Os03g33384.1) | INTRON |