Detailed information of SNP:
|
SNP ID:
sf0324074987(Gbrowse)
Chromosome: chr03 Position: 24074987 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1360 | 66.32% | 33.68% |
| All Indica | 742 | 44.07% | 55.93% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 56.72% | 43.28% |
| Indica I | 352 | 51.99% | 48.01% |
| Indica II | 195 | 32.31% | 67.69% |
| Indica Intermediate | 195 | 41.54% | 58.46% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 40 | 67.50% | 32.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0324074987 | T->G | INTERGENIC | None |