Detailed information of SNP:
|
SNP ID:
sf0324823905(Gbrowse)
Chromosome: chr03 Position: 24823905 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 75.11% | 24.89% |
| All Indica | 798 | 57.64% | 42.36% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 374 | 79.68% | 20.32% |
| Indica II | 213 | 17.37% | 82.63% |
| Indica Intermediate | 211 | 59.24% | 40.76% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0324823905 | T->G | LOC_Os03g44170(LOC_Os03g44170.1) | Synonymous |