Detailed information of SNP:
SNP ID:
sf0325211812(Gbrowse)
Chromosome: chr03 Position: 25211812 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1414 | 96.32% | 3.68% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 492 | 89.84% | 10.16% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 330 | 85.76% | 14.24% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0325211812 | C->G | INTERGENIC | None |