Detailed information of SNP:
|
SNP ID:
sf0326894272(Gbrowse)
Chromosome: chr03 Position: 26894272 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1408 | 73.51% | 26.49% |
| All Indica | 791 | 95.07% | 4.93% |
| All Japonica | 495 | 35.56% | 64.44% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 371 | 92.99% | 7.01% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 207 | 95.17% | 4.83% |
| Temperate Japonica | 333 | 11.41% | 88.59% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 64.71% | 35.29% |
| Group VI/Aromatic | 14 | 71.43% | 28.57% |
| Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0326894272 | T->A | LOC_Os03g47570(LOC_Os03g47570.1) | INTRON |