Detailed information of SNP:
SNP ID:
sf0327295583(Gbrowse)
Chromosome: chr03 Position: 27295583 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 93.23% | 6.77% |
All Indica | 797 | 88.58% | 11.42% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 100.00% | 0.00% |
Indica II | 212 | 65.57% | 34.43% |
Indica Intermediate | 211 | 91.47% | 8.53% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0327295583 | A->C | LOC_Os03g48030(LOC_Os03g48030.1) | INTRON |
sf0327295583 | A->C | LOC_Os03g48020(LOC_Os03g48020.2) | INTRON |
sf0327295583 | A->C | LOC_Os03g48020(LOC_Os03g48020.1) | INTRON |