Detailed information of SNP:
|
SNP ID:
sf0327928735(Gbrowse)
Chromosome: chr03 Position: 27928735 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1244 | 97.43% | 2.57% |
| All Indica | 670 | 96.42% | 3.58% |
| All Japonica | 496 | 99.80% | 0.20% |
| Aus | 29 | 79.31% | 20.69% |
| Indica I | 299 | 95.32% | 4.68% |
| Indica II | 200 | 100.00% | 0.00% |
| Indica Intermediate | 171 | 94.15% | 5.85% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 93 | 98.92% | 1.08% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 35 | 97.14% | 2.86% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0327928735 | G->C | INTERGENIC | None |