Detailed information of SNP:
SNP ID:
sf0328657661(Gbrowse)
Chromosome: chr03 Position: 28657661 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 58.74% | 41.26% |
All Indica | 798 | 80.95% | 19.05% |
All Japonica | 497 | 33.60% | 66.40% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 212 | 40.09% | 59.91% |
Indica Intermediate | 211 | 90.52% | 9.48% |
Temperate Japonica | 335 | 24.78% | 75.22% |
Tropical Japonica | 94 | 46.81% | 53.19% |
Japonica Intermediate | 68 | 58.82% | 41.18% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0328657661 | G->C | LOC_Os03g50290(LOC_Os03g50290.2) | INTRON |
sf0328657661 | G->C | LOC_Os03g50290(LOC_Os03g50290.3) | INTRON |
sf0328657661 | G->C | LOC_Os03g50290(LOC_Os03g50290.1) | INTRON |