Detailed information of SNP:
|
SNP ID:
sf0328857362(Gbrowse)
Chromosome: chr03 Position: 28857362 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1371 | 94.38% | 5.62% |
| All Indica | 766 | 90.34% | 9.66% |
| All Japonica | 484 | 100.00% | 0.00% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 356 | 90.17% | 9.83% |
| Indica II | 209 | 90.43% | 9.57% |
| Indica Intermediate | 201 | 90.55% | 9.45% |
| Temperate Japonica | 323 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 92.50% | 7.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0328857362 | G->T | INTERGENIC | None |