Detailed information of SNP:
|
SNP ID:
sf0329599152(Gbrowse)
Chromosome: chr03 Position: 29599152 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 67.02% | 32.98% |
| All Indica | 799 | 42.18% | 57.82% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 5.87% | 94.13% |
| Indica II | 213 | 96.24% | 3.76% |
| Indica Intermediate | 211 | 52.13% | 47.87% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0329599152 | G->A | LOC_Os03g51690(LOC_Os03g51690.1) | SNPs that introduce initiation codons |
| sf0329599152 | G->A | LOC_Os03g51690(LOC_Os03g51690.2) | SNPs that introduce initiation codons |