Detailed information of SNP:
SNP ID:
sf0329916014(Gbrowse)
Chromosome: chr03 Position: 29916014 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1364 | 92.60% | 7.40% |
All Indica | 745 | 86.98% | 13.02% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 346 | 85.55% | 14.45% |
Indica II | 192 | 84.38% | 15.62% |
Indica Intermediate | 207 | 91.79% | 8.21% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0329916014 | G->T | LOC_Os03g52110(LOC_Os03g52110.1) | Non-Synonymous SNP |