Detailed information of SNP:
|
SNP ID:
sf0330476921(Gbrowse)
Chromosome: chr03 Position: 30476921 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 57.72% | 42.28% |
| All Indica | 799 | 90.49% | 9.51% |
| All Japonica | 497 | 0.40% | 99.60% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 94.93% | 5.07% |
| Indica II | 213 | 94.37% | 5.63% |
| Indica Intermediate | 211 | 78.67% | 21.33% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0330476921 | T->A | INTERGENIC | None |