Detailed information of SNP:
SNP ID:
sf0331253151(Gbrowse)
Chromosome: chr03 Position: 31253151 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 50.49% | 49.51% |
All Indica | 799 | 23.03% | 76.97% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 375 | 7.73% | 92.27% |
Indica II | 213 | 52.58% | 47.42% |
Indica Intermediate | 211 | 20.38% | 79.62% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 56.10% | 43.90% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0331253151 | A->T | INTERGENIC | None |