Detailed information of SNP:
|
SNP ID:
sf0331296974(Gbrowse)
Chromosome: chr03 Position: 31296974 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1416 | 50.14% | 49.86% |
| All Indica | 797 | 22.71% | 77.29% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 67 | 0.00% | 100.00% |
| Indica I | 375 | 7.73% | 92.27% |
| Indica II | 211 | 51.18% | 48.82% |
| Indica Intermediate | 211 | 20.85% | 79.15% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0331296974 | A->G | LOC_Os03g55050(LOC_Os03g55050.1) | Synonymous |