Detailed information of SNP:
SNP ID:
sf0333483976(Gbrowse)
Chromosome: chr03 Position: 33483976 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1416 | 59.82% | 40.18% |
All Indica | 797 | 94.23% | 5.77% |
All Japonica | 497 | 0.40% | 99.60% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 94.40% | 5.60% |
Indica II | 212 | 94.34% | 5.66% |
Indica Intermediate | 210 | 93.81% | 6.19% |
Temperate Japonica | 335 | 0.30% | 99.70% |
Tropical Japonica | 94 | 0.00% | 100.00% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0333483976 | T->A | LOC_Os03g58810(LOC_Os03g58810.1) | INTRON |