Detailed information of SNP:
|
SNP ID:
sf0333498818(Gbrowse)
Chromosome: chr03 Position: 33498818 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1416 | 52.47% | 47.53% |
| All Indica | 796 | 18.84% | 81.16% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 22.40% | 77.60% |
| Indica II | 211 | 10.43% | 89.57% |
| Indica Intermediate | 210 | 20.95% | 79.05% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 38.10% | 61.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0333498818 | G->T | INTERGENIC | None |