Detailed information of SNP:
|
SNP ID:
sf0333917836(Gbrowse)
Chromosome: chr03 Position: 33917836 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1414 | 50.71% | 49.29% |
| All Indica | 796 | 86.93% | 13.07% |
| All Japonica | 497 | 1.01% | 98.99% |
| Aus | 67 | 1.49% | 98.51% |
| Indica I | 372 | 86.56% | 13.44% |
| Indica II | 213 | 83.57% | 16.43% |
| Indica Intermediate | 211 | 91.00% | 9.00% |
| Temperate Japonica | 335 | 0.90% | 99.10% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 40 | 47.50% | 52.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0333917836 | T->A | INTERGENIC | None |