Detailed information of SNP:
|
SNP ID:
sf0334517753(Gbrowse)
Chromosome: chr03 Position: 34517753 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1317 | 98.63% | 1.37% |
| All Indica | 798 | 100.00% | 0.00% |
| All Japonica | 399 | 95.49% | 4.51% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 210 | 100.00% | 0.00% |
| Temperate Japonica | 257 | 93.39% | 6.61% |
| Tropical Japonica | 80 | 100.00% | 0.00% |
| Japonica Intermediate | 62 | 98.39% | 1.61% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0334517753 | C->G | LOC_Os03g60730(LOC_Os03g60730.2) | UTR_3_PRIME |
| sf0334517753 | C->G | LOC_Os03g60730(LOC_Os03g60730.1) | INTRON |