Detailed information of SNP:
|
SNP ID:
sf0334553733(Gbrowse)
Chromosome: chr03 Position: 34553733 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 59.69% | 40.31% |
| All Indica | 799 | 97.50% | 2.50% |
| All Japonica | 497 | 1.01% | 98.99% |
| Aus | 67 | 59.70% | 40.30% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 97.18% | 2.82% |
| Indica Intermediate | 211 | 93.84% | 6.16% |
| Temperate Japonica | 335 | 1.19% | 98.81% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0334553733 | T->G | INTERGENIC | None |