Detailed information of SNP:
|
SNP ID:
sf0334757015(Gbrowse)
Chromosome: chr03 Position: 34757015 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1284 | 52.49% | 47.51% |
| All Indica | 671 | 87.33% | 12.67% |
| All Japonica | 496 | 4.23% | 95.77% |
| Aus | 65 | 70.77% | 29.23% |
| Indica I | 302 | 98.01% | 1.99% |
| Indica II | 185 | 72.43% | 27.57% |
| Indica Intermediate | 184 | 84.78% | 15.22% |
| Temperate Japonica | 335 | 3.88% | 96.12% |
| Tropical Japonica | 93 | 7.53% | 92.47% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 38 | 52.63% | 47.37% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0334757015 | T->A | INTERGENIC | None |