Detailed information of SNP:
|
SNP ID:
sf0334852736(Gbrowse)
Chromosome: chr03 Position: 34852736 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1376 | 71.44% | 28.56% |
| All Indica | 756 | 51.59% | 48.41% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 76.12% | 23.88% |
| Indica I | 348 | 26.44% | 73.56% |
| Indica II | 204 | 80.39% | 19.61% |
| Indica Intermediate | 204 | 65.69% | 34.31% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 76.19% | 23.81% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0334852736 | C->A | INTERGENIC | None |