Detailed information of SNP:
SNP ID:
sf0335623237(Gbrowse)
Chromosome: chr03 Position: 35623237 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1395 | 73.19% | 26.81% |
All Indica | 792 | 64.27% | 35.73% |
All Japonica | 481 | 99.17% | 0.83% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 370 | 74.86% | 25.14% |
Indica II | 211 | 49.29% | 50.71% |
Indica Intermediate | 211 | 60.66% | 39.34% |
Temperate Japonica | 319 | 100.00% | 0.00% |
Tropical Japonica | 94 | 96.81% | 3.19% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0335623237 | G->T | INTERGENIC | None |