Detailed information of SNP:
|
SNP ID:
sf0336360117(Gbrowse)
Chromosome: chr03 Position: 36360117 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 86.53% | 13.47% |
| All Indica | 799 | 85.86% | 14.14% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 7.46% | 92.54% |
| Indica I | 375 | 87.73% | 12.27% |
| Indica II | 213 | 78.87% | 21.13% |
| Indica Intermediate | 211 | 89.57% | 10.43% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0336360117 | C->G | LOC_Os03g64340(LOC_Os03g64340.1) | Non-Synonymous SNP |