Detailed information of SNP:
SNP ID:
sf0336372670(Gbrowse)
Chromosome: chr03 Position: 36372670 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 54.16% | 45.84% |
All Indica | 798 | 85.09% | 14.91% |
All Japonica | 497 | 0.20% | 99.80% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 374 | 90.37% | 9.63% |
Indica II | 213 | 84.51% | 15.49% |
Indica Intermediate | 211 | 76.30% | 23.70% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 0.00% | 100.00% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0336372670 | T->A | LOC_Os03g64350(LOC_Os03g64350.1) | INTRON |
sf0336372670 | T->A | LOC_Os03g64350(LOC_Os03g64350.2) | INTRON |