Detailed information of SNP:
SNP ID:
sf0400001670(Gbrowse)
Chromosome: chr04 Position: 1670 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1359 | 78.15% | 21.85% |
All Indica | 762 | 89.76% | 10.24% |
All Japonica | 476 | 72.27% | 27.73% |
Aus | 67 | 1.49% | 98.51% |
Indica I | 373 | 95.17% | 4.83% |
Indica II | 209 | 89.00% | 11.00% |
Indica Intermediate | 180 | 79.44% | 20.56% |
Temperate Japonica | 330 | 88.79% | 11.21% |
Tropical Japonica | 84 | 27.38% | 72.62% |
Japonica Intermediate | 62 | 45.16% | 54.84% |
Group VI/Aromatic | 14 | 57.14% | 42.86% |
Intermediate | 40 | 62.50% | 37.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0400001670 | G->A | LOC_Os04g01006(LOC_Os04g01006.1) | INTRON |