Detailed information of SNP:
|
SNP ID:
sf0400062937(Gbrowse)
Chromosome: chr04 Position: 62937 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1412 | 83.57% | 16.43% |
| All Indica | 797 | 87.33% | 12.67% |
| All Japonica | 492 | 75.00% | 25.00% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 89.30% | 10.70% |
| Indica II | 213 | 93.43% | 6.57% |
| Indica Intermediate | 210 | 77.62% | 22.38% |
| Temperate Japonica | 333 | 90.99% | 9.01% |
| Tropical Japonica | 93 | 33.33% | 66.67% |
| Japonica Intermediate | 66 | 53.03% | 46.97% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0400062937 | G->A | LOC_Os04g01080(LOC_Os04g01080.1) | Non-Synonymous SNP |