Detailed information of SNP:
|
SNP ID:
sf0400147574(Gbrowse)
Chromosome: chr04 Position: 147574 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1413 | 69.36% | 30.64% |
| All Indica | 798 | 98.62% | 1.38% |
| All Japonica | 492 | 32.32% | 67.68% |
| Aus | 67 | 0.00% | 100.00% |
| Indica I | 374 | 98.93% | 1.07% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 97.16% | 2.84% |
| Temperate Japonica | 334 | 13.47% | 86.53% |
| Tropical Japonica | 91 | 82.42% | 17.58% |
| Japonica Intermediate | 67 | 58.21% | 41.79% |
| Group VI/Aromatic | 14 | 57.14% | 42.86% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0400147574 | G->A | LOC_Os04g01210(LOC_Os04g01210.1) | INTRON |