Detailed information of SNP:
|
SNP ID:
sf0400406660(Gbrowse)
Chromosome: chr04 Position: 406660 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 91.74% | 8.26% |
| All Indica | 798 | 99.62% | 0.38% |
| All Japonica | 496 | 78.43% | 21.57% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 99.20% | 0.80% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 334 | 69.16% | 30.84% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 94.12% | 5.88% |
| Group VI/Aromatic | 14 | 57.14% | 42.86% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0400406660 | T->A | INTERGENIC | None |