Detailed information of SNP:
SNP ID:
sf0400436349(Gbrowse)
Chromosome: chr04 Position: 436349 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1416 | 65.68% | 34.32% |
All Indica | 797 | 40.53% | 59.47% |
All Japonica | 496 | 99.19% | 0.81% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 20.86% | 79.14% |
Indica II | 213 | 58.22% | 41.78% |
Indica Intermediate | 210 | 57.62% | 42.38% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 93 | 95.70% | 4.30% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0400436349 | G->T | INTERGENIC | None |