Detailed information of SNP:
SNP ID:
sf0400438443(Gbrowse)
Chromosome: chr04 Position: 438443 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 84.75% | 15.25% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 496 | 59.48% | 40.52% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 334 | 48.80% | 51.20% |
Tropical Japonica | 94 | 90.43% | 9.57% |
Japonica Intermediate | 68 | 69.12% | 30.88% |
Group VI/Aromatic | 14 | 50.00% | 50.00% |
Intermediate | 40 | 85.00% | 15.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0400438443 | G->T | INTERGENIC | None |