Detailed information of SNP:
SNP ID:
sf0400444620(Gbrowse)
Chromosome: chr04 Position: 444620 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 75.62% | 24.38% |
All Indica | 799 | 97.75% | 2.25% |
All Japonica | 497 | 37.02% | 62.98% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 93.43% | 6.57% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 48.96% | 51.04% |
Tropical Japonica | 94 | 9.57% | 90.43% |
Japonica Intermediate | 68 | 16.18% | 83.82% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0400444620 | C->A | INTERGENIC | None |