Detailed information of SNP:
|
SNP ID:
sf0400770041(Gbrowse)
Chromosome: chr04 Position: 770041 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1393 | 94.40% | 5.60% |
| All Indica | 773 | 90.04% | 9.96% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 357 | 87.11% | 12.89% |
| Indica II | 209 | 94.26% | 5.74% |
| Indica Intermediate | 207 | 90.82% | 9.18% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0400770041 | T->C | INTERGENIC | None |