Detailed information of SNP:
SNP ID:
sf0400952784(Gbrowse)
Chromosome: chr04 Position: 952784 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 65.82% | 34.18% |
All Indica | 797 | 55.33% | 44.67% |
All Japonica | 497 | 92.15% | 7.85% |
Aus | 67 | 1.49% | 98.51% |
Indica I | 374 | 72.99% | 27.01% |
Indica II | 212 | 44.34% | 55.66% |
Indica Intermediate | 211 | 35.07% | 64.93% |
Temperate Japonica | 335 | 90.45% | 9.55% |
Tropical Japonica | 94 | 93.62% | 6.38% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 57.14% | 42.86% |
Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0400952784 | T->G | INTERGENIC | None |