Detailed information of SNP:
SNP ID:
sf0400958630(Gbrowse)
Chromosome: chr04 Position: 958630 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1351 | 98.67% | 1.33% |
All Indica | 788 | 99.24% | 0.76% |
All Japonica | 443 | 97.29% | 2.71% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 371 | 99.73% | 0.27% |
Indica II | 209 | 98.56% | 1.44% |
Indica Intermediate | 208 | 99.04% | 0.96% |
Temperate Japonica | 324 | 99.38% | 0.62% |
Tropical Japonica | 66 | 86.36% | 13.64% |
Japonica Intermediate | 53 | 98.11% | 1.89% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 39 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0400958630 | G->C | INTERGENIC | None |