Detailed information of SNP:
|
SNP ID:
sf0401123337(Gbrowse)
Chromosome: chr04 Position: 1123337 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1416 | 62.01% | 37.99% |
| All Indica | 796 | 55.03% | 44.97% |
| All Japonica | 497 | 82.70% | 17.30% |
| Aus | 67 | 1.49% | 98.51% |
| Indica I | 375 | 68.27% | 31.73% |
| Indica II | 211 | 50.24% | 49.76% |
| Indica Intermediate | 210 | 36.19% | 63.81% |
| Temperate Japonica | 335 | 82.09% | 17.91% |
| Tropical Japonica | 94 | 93.62% | 6.38% |
| Japonica Intermediate | 68 | 70.59% | 29.41% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0401123337 | T->C | INTERGENIC | None |