Detailed information of SNP:
SNP ID:
sf0401223967(Gbrowse)
Chromosome: chr04 Position: 1223967 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1414 | 87.69% | 12.31% |
All Indica | 796 | 99.25% | 0.75% |
All Japonica | 497 | 67.40% | 32.60% |
Aus | 65 | 98.46% | 1.54% |
Indica I | 373 | 98.93% | 1.07% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 210 | 99.05% | 0.95% |
Temperate Japonica | 335 | 55.52% | 44.48% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 82.35% | 17.65% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0401223967 | A->G | INTERGENIC | None |