Detailed information of SNP:
|
SNP ID:
sf0401245161(Gbrowse)
Chromosome: chr04 Position: 1245161 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 71.51% | 28.49% |
| All Indica | 799 | 89.99% | 10.01% |
| All Japonica | 496 | 37.50% | 62.50% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 97.33% | 2.67% |
| Indica II | 213 | 75.12% | 24.88% |
| Indica Intermediate | 211 | 91.94% | 8.06% |
| Temperate Japonica | 334 | 47.31% | 52.69% |
| Tropical Japonica | 94 | 11.70% | 88.30% |
| Japonica Intermediate | 68 | 25.00% | 75.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0401245161 | A->G | LOC_Os04g03050(LOC_Os04g03050.1) | INTRON |