Detailed information of SNP:
|
SNP ID:
sf0401245514(Gbrowse)
Chromosome: chr04 Position: 1245514 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 71.60% | 28.40% |
| All Indica | 799 | 90.24% | 9.76% |
| All Japonica | 497 | 37.42% | 62.58% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 97.60% | 2.40% |
| Indica II | 213 | 75.59% | 24.41% |
| Indica Intermediate | 211 | 91.94% | 8.06% |
| Temperate Japonica | 335 | 47.16% | 52.84% |
| Tropical Japonica | 94 | 11.70% | 88.30% |
| Japonica Intermediate | 68 | 25.00% | 75.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0401245514 | A->G | LOC_Os04g03050(LOC_Os04g03050.1) | INTRON |