Detailed information of SNP:
|
SNP ID:
sf0401270371(Gbrowse)
Chromosome: chr04 Position: 1270371 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1407 | 98.37% | 1.63% |
| All Indica | 799 | 99.50% | 0.50% |
| All Japonica | 487 | 96.92% | 3.08% |
| Aus | 66 | 98.48% | 1.52% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 98.58% | 1.42% |
| Temperate Japonica | 334 | 98.50% | 1.50% |
| Tropical Japonica | 87 | 91.95% | 8.05% |
| Japonica Intermediate | 66 | 95.45% | 4.55% |
| Group VI/Aromatic | 13 | 92.31% | 7.69% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0401270371 | T->G | INTERGENIC | None |