Detailed information of SNP:
SNP ID:
sf0401277023(Gbrowse)
Chromosome: chr04 Position: 1277023 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1416 | 90.11% | 9.89% |
All Indica | 796 | 98.49% | 1.51% |
All Japonica | 497 | 75.45% | 24.55% |
Aus | 67 | 98.51% | 1.49% |
Indica I | 375 | 98.67% | 1.33% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 208 | 98.08% | 1.92% |
Temperate Japonica | 335 | 65.37% | 34.63% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 91.18% | 8.82% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0401277023 | A->C | LOC_Os04g03100(LOC_Os04g03100.1) | INTRON |