Detailed information of SNP:
SNP ID:
sf0401286267(Gbrowse)
Chromosome: chr04 Position: 1286267 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1404 | 97.44% | 2.56% |
All Indica | 796 | 99.75% | 0.25% |
All Japonica | 493 | 100.00% | 0.00% |
Aus | 59 | 45.76% | 54.24% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 211 | 99.05% | 0.95% |
Indica Intermediate | 210 | 100.00% | 0.00% |
Temperate Japonica | 331 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0401286267 | C->A | LOC_Os04g03110(LOC_Os04g03110.1) | Non-Synonymous SNP |