Detailed information of SNP:
|
SNP ID:
sf0401436035(Gbrowse)
Chromosome: chr04 Position: 1436035 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1384 | 95.52% | 4.48% |
| All Indica | 777 | 94.72% | 5.28% |
| All Japonica | 490 | 97.76% | 2.24% |
| Aus | 62 | 88.71% | 11.29% |
| Indica I | 365 | 93.97% | 6.03% |
| Indica II | 204 | 93.63% | 6.37% |
| Indica Intermediate | 208 | 97.12% | 2.88% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 90 | 90.00% | 10.00% |
| Japonica Intermediate | 65 | 96.92% | 3.08% |
| Group VI/Aromatic | 13 | 92.31% | 7.69% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0401436035 | G->T | LOC_Os04g03350(LOC_Os04g03350.1) | Non-Synonymous SNP |