Detailed information of SNP:
|
SNP ID:
sf0401595591(Gbrowse)
Chromosome: chr04 Position: 1595591 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1405 | 96.87% | 3.13% |
| All Indica | 788 | 95.56% | 4.44% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 64 | 92.19% | 7.81% |
| Indica I | 371 | 94.61% | 5.39% |
| Indica II | 211 | 99.05% | 0.95% |
| Indica Intermediate | 206 | 93.69% | 6.31% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0401595591 | T->A | LOC_Os04g03630(LOC_Os04g03630.1) | Non-Synonymous SNP |